<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strange Systems &#187; nyc</title>
	<atom:link href="http://www.strangesystems.com/blog/tag/nyc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strangesystems.com</link>
	<description>Architecture. User Experience. Exploring the overlap of physical and virtual.</description>
	<lastBuildDate>Fri, 11 Jun 2010 15:12:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>When a Display Becomes Architectural</title>
		<link>http://www.strangesystems.com/blog/when-a-display-becomes-architectural.html</link>
		<comments>http://www.strangesystems.com/blog/when-a-display-becomes-architectural.html#comments</comments>
		<pubDate>Tue, 11 Dec 2007 09:42:55 +0000</pubDate>
		<dc:creator>namho</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[frank gehry]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[videowall]]></category>

		<guid isPermaLink="false">http://blog.strangesystems.net/?p=37</guid>
		<description><![CDATA[The video wall inside the IAC building, Frank Gehry&#8217;s New York City landmark is huge. At this scale is ceases to be a &#8220;display&#8221; screen and comes into the realm of the architectural, where it starts to define the character of the space. This is very high on the list of places to visit next [...]]]></description>
			<content:encoded><![CDATA[<p>The video wall inside the <a href="http://iacbuilding.com/interactive/content.html">IAC building</a>, <a href="http://www.nytimes.com/2007/03/22/arts/design/22dill.html?_r=1&amp;oref=slogin">Frank Gehry&#8217;s New York City landmark</a> is huge. At this scale is ceases to be a &#8220;display&#8221; screen and comes into the realm of the architectural, where it starts to define the character of the space.</p>
<p>This is very high on the list of places to visit next time I am in NY.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="333" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=396813&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=01AAEA" /><embed type="application/x-shockwave-flash" width="500" height="333" src="http://www.vimeo.com/moogaloop.swf?clip_id=396813&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=01AAEA" scale="showAll" allowfullscreen="true" quality="best"></embed></object><br />
<a href="http://www.vimeo.com/396813/l:embed_396813">ITP Big Screens Testing Round 2</a> from <a href="http://www.vimeo.com/shiffman/l:embed_396813">shiffman</a> on <a href="http://vimeo.com/l:embed_396813">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangesystems.com/blog/when-a-display-becomes-architectural.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating New York</title>
		<link>http://www.strangesystems.com/blog/navigating-new-york.html</link>
		<comments>http://www.strangesystems.com/blog/navigating-new-york.html#comments</comments>
		<pubDate>Fri, 19 Oct 2007 04:18:57 +0000</pubDate>
		<dc:creator>namho</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.strangesystems.net/?p=30</guid>
		<description><![CDATA[I remember when I first moved to Manhattan for grad school in &#8217;94 that is was really disorienting when you exit the subway station. I had to walk a block to discover which way was North. Finally someone (NYC DOT) had the good sense to do something about it, in the form of a sidewalk [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when I first moved to Manhattan for grad school in &#8217;94 that is was really disorienting when you exit the subway station. I had to walk a block to discover which way was North. Finally someone (NYC DOT) had the good sense to do something about it, in the form of a <a href="http://www.streetsblog.org/2007/10/16/dot-unveils-sidewalk-compass-markings/">sidewalk compass</a>.</p>
<p>I don&#8217;t know why someone couldn&#8217;t have thought of this sooner. Sometime the most simple solutions are the most useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangesystems.com/blog/navigating-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
